While displaying the Service Mode menu, press
buttons to select items and Pages.

Page "P1"
| Item | Value/Option | Description | Adjustable |
| R-CUT | 0.. 255 (Dec) | RED CUTOFF | NO (DESIGNED) |
| G-CUT | 0.. 255 (Dec) | GREEN CUTOFF | NO (DESIGNED) |
| B-CUT | 0.. 255 (Dec) | BLUE CUTOFF | NO (DESIGNED) |
| R-DRV | −127..+0..+128 (Dec) | RED DRIVE OFFSET | NO (DESIGNED) |
| G-DRV | −127..+0..+128 (Dec) | GREEN DRIVE OFFSET | NO (DESIGNED) |
| B-DRV | −127..+0..+128 (Dec) | BLUE DRIVE OFFSET | NO (DESIGNED) |
| V01 | −120... +20 (dB) | Volume data of Cursor Data = 1 | NO (DESIGNED) |
| V25 | −120... +20 (dB) | Volume data of Cursor Data = 25 | NO (DESIGNED) |
| V50 | −120... +20 (dB) | Volume data of Cursor Data = 50 | NO (DESIGNED) |
| V75 | −120... +20(dB) | Volume data of Cursor Data = 75 | NO (DESIGNED) |
| V100 | −120... +20 (dB) | Volume data of Cursor Data = 100 | NO (DESIGNED) |
| Test Signal | Off | Test Signal off | Yes (Selectable) |
| Red | Red screen | ||
| Green | Green screen | ||
| Blue | Blue screen | ||
| Black | Black screen | ||
| White | White screen | ||
| WB | White Balance screen | ||
| A/D Adjust | — | Execute A/D adjustment by pressing |
— |
Page "P1_2"
| V Lock | Normal/Special | Vertical Lock *It can be selected at each channel (0-99) |
NO (DESIGNED) |
| White tail | Normal/1/2/3/4 | White tail reduction *It can be selected at each channel (0-99) Normal: Default 1: non-std table 1: For white tail issue 2: non-std table 2: For white tail issue 3: Standard 4: weak : For weak signal |
NO (DESIGNED) |
| Colour Flicker | Normal/Special | Colour Flicker reduction Normal: Default (Enable) Special: Disable |
NO (DESIGNED) |
| White Peak | Normal/Special | Disable White Peak detection Normal: Default (Enable) Special: Disable |
NO (DESIGNED) |
Page "P2_1"
| Item | Value | Description | Adjustable |
| RCON | 00.. FF (Hex) | R-CUTOFF-OFFSET for Natural | No (Constant) |
| GCON | 00.. FF (Hex) | G-CUTOFF-OFFSET for Natural | No (Constant) |
| BCON | 00.. FF (Hex) | B-CUTOFF-OFFSET for Natural | No (Constant) |
| RDON | 00.. FF (Hex) | R-DRIVE-OFFSET for Natural | No (Constant) |
| GDON | 00.. FF (Hex) | G-DRIVE-OFFSET for Natural | No (Constant) |
| BDON | 00.. FF (Hex) | B-DRIVE-OFFSET for Natural | No (Constant) |
| RCOW | 00.. FF (Hex) | R-CUTOFF-OFFSET for Warm | No (Constant) |
| GCOW | 00.. FF (Hex) | G-CUTOFF-OFFSET for Warm | No (Constant) |
| BCOW | 00.. FF (Hex) | B-CUTOFF-OFFSET for Warm | No (Constant) |
| RDOW | 00.. FF (Hex) | R-DRIVE-OFFSET for Warm | No (Constant) |
| GDOW | 00.. FF (Hex) | G-DRIVE-OFFSET for Warm | No (Constant) |
| BDOW | 00.. FF (Hex) | B-DRIVE-OFFSET for Warm | No (Constant) |
Page "P2_2"
| Item | Value | Description | Adjustable | |
| CNTX | 00.. FF (Hex) | Contrast_max | Depends on input signal (*) | No (Constant) |
| COLC | 00.. FF (Hex) | Satuation_center | No (Constant) | |
| UVTT | 00.. FF (Hex) | Hue_center | No (Constant) | |
| BRTC | 00.. FF (Hex) | Brightness_center | No (Constant) | |
| SHPC | 00.. FF (Hex) | Sharpness_center | No (Constant) | |
(*) Current input signal is shown on the title of this page
| Input Signal | OSD |
| RF | RF |
| Composite Video | CVBS |
| Component SD | COMP-SD |
| Component HD | COMP-HD |
| HDMI SD | HDMI-SD |
| HDMI HD | HDMI-HD |
Page "P2_3"
| CNTC | 00.. FF (Hex) | Contrast_center | Common to all input signal | No (Constant) |
| CNTN | 00.. FF (Hex) | Contrast_min | No (Constant) | |
| COLX | 00.. FF (Hex) | Satuation_max | No (Constant) | |
| COLN | 00.. FF (Hex) | Satuation_min | No (Constant) | |
| HUEX | 00.. FF (Hex) | Hue_max | No (Constant) | |
| HUEN | 00.. FF (Hex) | Hue_min | No (Constant) | |
| SHPX | 00.. FF (Hex) | Sharpness_max | No (Constant) | |
| SHPN | 00.. FF (Hex) | Sharpness_min | No (Constant) | |
| BRTX | 00.. FF (Hex) | Brightness_max | No (Constant) | |
| BRTN | 00.. FF (Hex) | Brightness_min | No (Constant) | |
| BLTC | 00.. FF (Hex) | Back Light center | No (Constant) |
Page "P2_4"
| Item | Value | Description | Adjustable |
| SYG_ADC | 0000.. FFFF (Hex) | SD_Y_GAIN | No (Result) |
| SBG_ADC | 0000.. FFFF (Hex) | SD_Cb_GAIN | No (Result) |
| SRG_ADC | 0000.. FFFF (Hex) | SD_Cr_GAIN | No (Result) |
| HYG_ADC | 0000.. FFFF (Hex) | HD_Y_GAIN | No (Result) |
| HBG_ADC | 0000.. FFFF (Hex) | HD_Cb_GAIN | No (Result) |
| HRG_ADC | 0000.. FFFF (Hex) | HD_Cr_GAIN | No (Result) |
Page "P2_5" - "P2_6"
| Item | Value | Description | Adjustable |
| LP0_A1 | 0000.. FFFF (Hex) | LP0 Filter coefficient a1 | No (Constant) |
| LP0_H0 | 0000.. FFFF (Hex) | LP0 Filter coefficient Ho | No (Constant) |
| BP1_A1 | 0000.. FFFF (Hex) | BP1 Filter coefficient a1 | No (Constant) |
| BP1_A2 | 0000.. FFFF (Hex) | BP1 Filter coefficient a2 | No (Constant) |
| BP1_H0 | 0000.. FFFF (Hex) | BP1 Filter coefficient Ho | No (Constant) |
| BP2_A1 | 0000.. FFFF (Hex) | BP2 Filter coefficient a1 | No (Constant) |
| BP2_A2 | 0000.. FFFF (Hex) | BP2 Filter coefficient a2 | No (Constant) |
| BP2_H0 | 0000.. FFFF (Hex) | BP2 Filter coefficient Ho | No (Constant) |
| BP3_A1 | 0000.. FFFF (Hex) | BP3 Filter coefficient a1 | No (Constant) |
| BP3_A2 | 0000.. FFFF (Hex) | BP3 Filter coefficient a2 | No (Constant) |
| BP3_H0 | 0000.. FFFF (Hex) | BP3 Filter coefficient Ho | No (Constant) |
| BP4_A1 | 0000.. FFFF (Hex) | BP4 Filter coefficient a1 | No (Constant) |
| BP4_A2 | 0000.. FFFF (Hex) | BP4 Filter coefficient a2 | No (Constant) |
| BP4_H0 | 0000.. FFFF (Hex) | BP4 Filter coefficient Ho | No (Constant) |
| BP5_A1 | 0000.. FFFF (Hex) | BP5 Filter coefficient a1 | No (Constant) |
| BP5_A2 | 0000.. FFFF (Hex) | BP5 Filter coefficient a2 | No (Constant) |
| BP5_H0 | 0000.. FFFF (Hex) | BP5 Filter coefficient Ho | No (Constant) |
| HP6_A1 | 0000.. FFFF (Hex) | HP6 Filter coefficient a1 | No (Constant) |
| HP6_A2 | 0000.. FFFF (Hex) | HP6 Filter coefficient a2 | No (Constant) |